<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That Danny! &#187; roi</title>
	<atom:link href="http://www.thatdanny.com/tag/roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatdanny.com</link>
	<description>Law, News, Reviews,  Social Media and Net Moods</description>
	<lastBuildDate>Sun, 27 Nov 2011 13:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Understanding Website Statistics &#8211; Five Pitfalls to Avoid</title>
		<link>http://www.thatdanny.com/2008/10/11/understanding-website-statistics-five-pitfalls-to-avoid/</link>
		<comments>http://www.thatdanny.com/2008/10/11/understanding-website-statistics-five-pitfalls-to-avoid/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 23:55:32 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[web statistics]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=740</guid>
		<description><![CDATA[<p>Website statistics: what&#8217;s wrong with the following statements?</p> <p>1. My website gets 20,000 hits a month!</p> <p>2. My website gets three million unique visitors a year!</p> <p>3. Our statistics show that users spend an average of 30 minutes per visit to our website!</p> <p>When you boast to your friends that your blog gets 10,000 hits, [...]]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2008/10/11/understanding-website-statistics-five-pitfalls-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

