<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That Danny! &#187; Marketing</title>
	<atom:link href="http://www.thatdanny.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatdanny.com</link>
	<description>Law, News, Reviews,  Social Media and Net Moods</description>
	<lastBuildDate>Sun, 27 Nov 2011 13:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Computer Tan Hoax Draws in Crowds</title>
		<link>http://www.thatdanny.com/2009/02/05/computer-tan-hoax-draws-in-crowds/</link>
		<comments>http://www.thatdanny.com/2009/02/05/computer-tan-hoax-draws-in-crowds/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 13:56:52 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[skin cancer]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=1133</guid>
		<description><![CDATA[<p>Tan at your computer screen!</p> <p>The invention of the vain century: <a href="http://www.computertan.com/" target="new">Computer Tan</a> is a campaign launched to raise awareness of skin cancer-related deaths in Britain. </p> <p>It has drawn in the crowds, reporting tens of thousands of visitors in its first 24 hours.</p> <p>The site was launched for the Karen Clifford Skin [...]]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2009/02/05/computer-tan-hoax-draws-in-crowds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair removal cream Veet bids: &#8220;Goodbye Bush&#8221;</title>
		<link>http://www.thatdanny.com/2009/01/25/hair-removal-cream-veet-bids-goodbye-bush/</link>
		<comments>http://www.thatdanny.com/2009/01/25/hair-removal-cream-veet-bids-goodbye-bush/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 17:40:54 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[bush]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=1118</guid>
		<description><![CDATA[<p>Some campaigns are brilliant and of their time. So much so that people mention them to their friends and write about them on the blogosphere &#8211; a clear sign of a winning idea.</p> <p>The ad campaign for hair removal cream Veet in the Australian Daily Telegraph was launched by Creative agency Euro RSCG, to note [...]]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2009/01/25/hair-removal-cream-veet-bids-goodbye-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Website Statistics &#8211; Five Pitfalls to Avoid</title>
		<link>http://www.thatdanny.com/2008/10/11/understanding-website-statistics-five-pitfalls-to-avoid/</link>
		<comments>http://www.thatdanny.com/2008/10/11/understanding-website-statistics-five-pitfalls-to-avoid/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 23:55:32 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[web statistics]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=740</guid>
		<description><![CDATA[<p>Website statistics: what&#8217;s wrong with the following statements?</p> <p>1. My website gets 20,000 hits a month!</p> <p>2. My website gets three million unique visitors a year!</p> <p>3. Our statistics show that users spend an average of 30 minutes per visit to our website!</p> <p>When you boast to your friends that your blog gets 10,000 hits, [...]]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2008/10/11/understanding-website-statistics-five-pitfalls-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Agency Wisdom &#8211; How to Fail a Client Pitch in Three Minutes!</title>
		<link>http://www.thatdanny.com/2008/08/07/design-agency-wisdom-how-to-fail-a-client-pitch-in-three-minutes/</link>
		<comments>http://www.thatdanny.com/2008/08/07/design-agency-wisdom-how-to-fail-a-client-pitch-in-three-minutes/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 20:00:59 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=398</guid>
		<description><![CDATA[<p>I got a call from a web design agency yesterday. The lady on the other end was cold calling the company I am consulting to, and somehow got through to me. </p> <p>Here is a summary of the interaction:</p> <p>&#8216;I&#8217;m calling from agency X&#8217;, she said, &#8216;and I was wondering if you were planning any [...]]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2008/08/07/design-agency-wisdom-how-to-fail-a-client-pitch-in-three-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The VPAMAZON Voucher &#8211; A Story of Missed Opportunities (or: &#8220;how not to market on Google&#8221;)</title>
		<link>http://www.thatdanny.com/2008/07/18/the-vpamazon-voucher-a-story-of-missed-opportunities-or-how-not-to-market-on-google/</link>
		<comments>http://www.thatdanny.com/2008/07/18/the-vpamazon-voucher-a-story-of-missed-opportunities-or-how-not-to-market-on-google/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 10:41:26 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[vpamazon]]></category>
		<category><![CDATA[vpamazon2]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=159</guid>
		<description><![CDATA[<p>Enter &#8220;VPAMAZON&#8221; or “VPAMAZON2” into Google to get these great offers, said the promo slip, that arrived with my Amazon book in the post today. It was advertising premium business cards.</p> <p>I was intrigued by this marketing tactic. Was the advertiser sure that no one else would muscle in on his preferred search terms? So [...]]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2008/07/18/the-vpamazon-voucher-a-story-of-missed-opportunities-or-how-not-to-market-on-google/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing for Locals and Affiliate Marketing for Globals &#8211; Isn&#8217;t it About Time the Two Became One?</title>
		<link>http://www.thatdanny.com/2008/06/30/affiliate-marketing-for-locals-and-affiliate-marketing-for-globals-isnt-it-about-time-the-two-became-one/</link>
		<comments>http://www.thatdanny.com/2008/06/30/affiliate-marketing-for-locals-and-affiliate-marketing-for-globals-isnt-it-about-time-the-two-became-one/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 23:06:59 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=125</guid>
		<description><![CDATA[<p>Affiliate marketing for smaller players is still too focused on local markets. If, for example, you are the owner of a website in the UK, and you want to sell advertising or even books on your site, the majority of affiliate programmes on offer will ask you to decide: are you selling to a UK [...]]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2008/06/30/affiliate-marketing-for-locals-and-affiliate-marketing-for-globals-isnt-it-about-time-the-two-became-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Write for Google &#8211; SEO Article #2</title>
		<link>http://www.thatdanny.com/2008/06/15/how-to-write-for-google-seo-article-2/</link>
		<comments>http://www.thatdanny.com/2008/06/15/how-to-write-for-google-seo-article-2/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 17:18:19 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=92</guid>
		<description><![CDATA[<p></p> <p>This is a continuation from: <a href="http://www.thatdanny.com/2008/06/15/how-do-i-get-my-site-into-google-seo-article-1/">How do I get my site into Google? &#8211; SEO Article #1</a></p> <p>SEO Article #2: “How to Write for Google“ (and some stuff about toads).</p> <p>I&#8217;ll start with my usual caveat: you should write content that people would like to read, or as Google puts it: &#8216;Always focus [...]]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2008/06/15/how-to-write-for-google-seo-article-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof of an alien, a hunt for Bigfoot, Christ&#8217;s shroud &#8212; a good week for &#8216;Out-There Marketing&#8217;!</title>
		<link>http://www.thatdanny.com/2008/06/05/proof-of-an-alien-a-hunt-for-bigfoot-christs-shroud-a-good-week-for-out-there-marketing/</link>
		<comments>http://www.thatdanny.com/2008/06/05/proof-of-an-alien-a-hunt-for-bigfoot-christs-shroud-a-good-week-for-out-there-marketing/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 12:34:04 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Aliens]]></category>
		<category><![CDATA[bigfoot]]></category>
		<category><![CDATA[cup of christ]]></category>
		<category><![CDATA[holy grail]]></category>
		<category><![CDATA[loch ness]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[turin shroud]]></category>
		<category><![CDATA[yeti]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=69</guid>
		<description><![CDATA[<p></p> <p>It&#8217;s amazing how over seven days we got three excellent examples of eye-popping PR:</p> <p><a href="http://skeptico.blogs.com/skeptico/2008/05/you-must-be-joking.html">Alien proof on video</a> &#8211; was claimed on Friday by Jeff Peckman, who is pushing a ballot initiative to create an Extraterrestrial Affairs Commission in Denver.</p> <p><a href="http://weirdandinteresting.blogspot.com/2008/06/pope-announces-new-display-of-shroud-of.html">The Shroud of Turin to go on display</a> &#8211; Pope Benedict (AKA [...]]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2008/06/05/proof-of-an-alien-a-hunt-for-bigfoot-christs-shroud-a-good-week-for-out-there-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

