<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>That Danny!</title>
	<atom:link href="http://www.thatdanny.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatdanny.com</link>
	<description>News, Reviews, 'Internet Ghosts', Web 2.0 and Net Moods - Your Daily Source for Internet Buzz!</description>
	<pubDate>Fri, 28 Nov 2008 13:29:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
			<item>
		<title>MFI and Woolworths - websites on the brink</title>
		<link>http://www.thatdanny.com/2008/11/28/mfi-and-woolworths-websites-on-the-brink/</link>
		<comments>http://www.thatdanny.com/2008/11/28/mfi-and-woolworths-websites-on-the-brink/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 13:29:51 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[mfi]]></category>

		<category><![CDATA[woolworths]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=1067</guid>
		<description><![CDATA[On the day after the two emblematic retail groups Woolworths and MFI had gone under in the UK, their websites showed the signs of disaffected (and potentially jobless) web staff - and who can blame them.
At Woolies they couldn&#8217;t be asked, so the website simply reported that the site was &#8220;undergoing essential maintenance&#8221;, which is [...]]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2008/11/28/mfi-and-woolworths-websites-on-the-brink/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Star bombs The Sun newspaper (but is an in-joke really a good campaign strategy?)</title>
		<link>http://www.thatdanny.com/2008/11/24/daily-star-bombs-the-sun-newspaper-but-is-an-in-joke-really-a-good-campaign-strategy/</link>
		<comments>http://www.thatdanny.com/2008/11/24/daily-star-bombs-the-sun-newspaper-but-is-an-in-joke-really-a-good-campaign-strategy/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 18:45:54 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[New Media]]></category>

		<category><![CDATA[Newspapers]]></category>

		<category><![CDATA[bingo]]></category>

		<category><![CDATA[daily star]]></category>

		<category><![CDATA[the sun]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=1052</guid>
		<description><![CDATA[With bingo bringing in high revenue streams for online newspaper editions, it is little wonder that the Daily Star chose to hit The Sun where it hurts with its bingo advertising campaign - but bombing The Sun&#8217;s Wapping HQ with Bingo balls? 
I&#8217;m sure the Sun&#8217;s staff in Wapping will see the hilarity. After all, [...]]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2008/11/24/daily-star-bombs-the-sun-newspaper-but-is-an-in-joke-really-a-good-campaign-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;One fewer&#8221; or &#8220;one less?&#8221; - A definitive answer</title>
		<link>http://www.thatdanny.com/2008/11/20/one-fewer-or-one-less-a-definitive-answer/</link>
		<comments>http://www.thatdanny.com/2008/11/20/one-fewer-or-one-less-a-definitive-answer/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 18:40:58 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
		
		<category><![CDATA[that danny]]></category>

		<category><![CDATA[english]]></category>

		<category><![CDATA[grammar]]></category>

		<category><![CDATA[grammarians]]></category>

		<category><![CDATA[grammatical]]></category>

		<category><![CDATA[language]]></category>

		<category><![CDATA[less fewer]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=975</guid>
		<description><![CDATA[&#8220;One fewer person&#8221; or &#8220;one less person&#8221;?  It&#8217;s one of those nagging questions you only come across rarely. I did, when I had to translate a line from Dutch for my previous article. It went: &#8220;Een cadeautje minder, een friend meer&#8221; or (literally) &#8220;one fewer/less present, one friend more&#8221;.
My head says &#8220;one fewer present&#8221; [...]]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2008/11/20/one-fewer-or-one-less-a-definitive-answer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>15,000 shoes cover Dam Square in War Child campaign stunt</title>
		<link>http://www.thatdanny.com/2008/11/19/15000-shoes-cover-dam-square-in-war-child-campaign-stunt/</link>
		<comments>http://www.thatdanny.com/2008/11/19/15000-shoes-cover-dam-square-in-war-child-campaign-stunt/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 21:00:01 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[that danny]]></category>

		<category><![CDATA[amsterdam]]></category>

		<category><![CDATA[charity]]></category>

		<category><![CDATA[child soldiers]]></category>

		<category><![CDATA[war child]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=941</guid>
		<description><![CDATA[Dam Square in Amsterdam was covered with 15,000 single shoes on Monday (17 November) as part of a campaign run by the Dutch chapter of charity War Child.
War Child is a network of independent organisations, working across the world to help children affected by war. The Dutch campaign is running with the slogan &#8220;one present [...]]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2008/11/19/15000-shoes-cover-dam-square-in-war-child-campaign-stunt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three-click rule defunct, says Nielsen Norman usability group</title>
		<link>http://www.thatdanny.com/2008/11/16/three-click-rule-defunct-says-nielsen-norman-usability-group/</link>
		<comments>http://www.thatdanny.com/2008/11/16/three-click-rule-defunct-says-nielsen-norman-usability-group/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 15:25:10 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
		
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=933</guid>
		<description><![CDATA[The rule that Internet veterans have sworn by for years, that a website should be designed so that a user finds their content within three clicks is not a valid principle, Hoa Loranger told the audience at the NNG usability workshop in Amsterdam.
The workshop was led by Jakob Nielsen, who has developed the most widely [...]]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2008/11/16/three-click-rule-defunct-says-nielsen-norman-usability-group/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Flu trends- when Google catches the flu, the whole world should sneeze</title>
		<link>http://www.thatdanny.com/2008/11/12/google-flu-trends-when-google-catches-the-flu-the-whole-world-should-sneeze/</link>
		<comments>http://www.thatdanny.com/2008/11/12/google-flu-trends-when-google-catches-the-flu-the-whole-world-should-sneeze/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:20:52 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[search trends]]></category>

		<category><![CDATA[CDC]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[falun gong]]></category>

		<category><![CDATA[flu]]></category>

		<category><![CDATA[google flu tracker]]></category>

		<category><![CDATA[google flu trends]]></category>

		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=911</guid>
		<description><![CDATA[
Google Flu trends tracker - the new service launched by Google.org holds both an amazing promise and a somewhat disconcerting threat.
The flu tracker was created by Google.org, the philanthropic arm of Google, and it uses aggregated search information to estimate flu activity in the US, or as Google.org itself explains: &#8220;We&#8217;ve discovered that there is [...]]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2008/11/12/google-flu-trends-when-google-catches-the-flu-the-whole-world-should-sneeze/feed/</wfw:commentRss>
		</item>
		<item>
		<title>eBay Libel Threat After Negative Feedback - When Online Libel Gets Personal</title>
		<link>http://www.thatdanny.com/2008/10/28/ebay-libel-threat-after-negative-feedback-when-online-libel-gets-personal/</link>
		<comments>http://www.thatdanny.com/2008/10/28/ebay-libel-threat-after-negative-feedback-when-online-libel-gets-personal/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 16:55:42 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[New Media]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[ebay]]></category>

		<category><![CDATA[libel]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=853</guid>
		<description><![CDATA[
Chris Read, a 42-year-old from Kent, is facing legal action for libel after leaving negative feedback for an item he bought on auction site eBay. On October 3, Read used the feedback facility on eBay and wrote: &#8220;Item was scratched, chipped and not the model advertised on Mr Jones&#8217;s eBay account.&#8221; Mr Read subsequently received [...]]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2008/10/28/ebay-libel-threat-after-negative-feedback-when-online-libel-gets-personal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Xiahe closed - an update on access for foreigners to Tibetan areas in Gansu Province, China</title>
		<link>http://www.thatdanny.com/2008/10/27/xiahe-closed-an-update-on-access-for-foreigners-to-tibetan-areas-in-gansu-province-china/</link>
		<comments>http://www.thatdanny.com/2008/10/27/xiahe-closed-an-update-on-access-for-foreigners-to-tibetan-areas-in-gansu-province-china/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 20:31:03 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
		
		<category><![CDATA[travel]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[gansu province]]></category>

		<category><![CDATA[tibet]]></category>

		<category><![CDATA[tongren]]></category>

		<category><![CDATA[xiahe]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=860</guid>
		<description><![CDATA[Xiahe - an update on access for foreigners.

Following my article about the Tibetan towns of Xiahe and Tongren being closed to the outside world, I got the following update from Oswald, a Dutch traveller who managed to get through:

I read on your website you wanted to know if people were in the region and whether [...]]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2008/10/27/xiahe-closed-an-update-on-access-for-foreigners-to-tibetan-areas-in-gansu-province-china/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
