<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That Danny! &#187; Marketing</title>
	<atom:link href="http://www.thatdanny.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatdanny.com</link>
	<description>Law, News, Reviews,  Social Media and Net Moods</description>
	<lastBuildDate>Sun, 27 Nov 2011 13:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>European Bank (EBRD) ventures into blogging</title>
		<link>http://www.thatdanny.com/2009/06/01/european-bank-ebrd-ventures-into-blogging/</link>
		<comments>http://www.thatdanny.com/2009/06/01/european-bank-ebrd-ventures-into-blogging/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:18:05 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[corporate blogging]]></category>
		<category><![CDATA[ebrd]]></category>
		<category><![CDATA[financial crisis]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=1559</guid>
		<description><![CDATA[<p>The European Bank for Reconstruction and Development has launched <a href="http://www.ebrdblog.com" target="new">a blog</a> which is <a href="http://www.ebrdblog.com/2009/04/24/ebrd-blog-launches-in-may-2009/" target="new">described</a> by the bank’s Communications Director Reijo Kemppinen as an opportunity “to build dialogue, share knowledge and exchange lessons learnt in an informal forum.”</p> <p>The first article, by Chief economist Erik Berglöf, describes how the global financial crisis [...]]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2009/06/01/european-bank-ebrd-ventures-into-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Tan Hoax Draws in Crowds</title>
		<link>http://www.thatdanny.com/2009/02/05/computer-tan-hoax-draws-in-crowds/</link>
		<comments>http://www.thatdanny.com/2009/02/05/computer-tan-hoax-draws-in-crowds/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 13:56:52 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[skin cancer]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=1133</guid>
		<description><![CDATA[<p>Tan at your computer screen!</p> <p>The invention of the vain century: <a href="http://www.computertan.com/" target="new">Computer Tan</a> is a campaign launched to raise awareness of skin cancer-related deaths in Britain. </p> <p>It has drawn in the crowds, reporting tens of thousands of visitors in its first 24 hours.</p> <p>The site was launched for the Karen Clifford Skin [...]]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2009/02/05/computer-tan-hoax-draws-in-crowds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair removal cream Veet bids: &#8220;Goodbye Bush&#8221;</title>
		<link>http://www.thatdanny.com/2009/01/25/hair-removal-cream-veet-bids-goodbye-bush/</link>
		<comments>http://www.thatdanny.com/2009/01/25/hair-removal-cream-veet-bids-goodbye-bush/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 17:40:54 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[bush]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=1118</guid>
		<description><![CDATA[<p>Some campaigns are brilliant and of their time. So much so that people mention them to their friends and write about them on the blogosphere &#8211; a clear sign of a winning idea.</p> <p>The ad campaign for hair removal cream Veet in the Australian Daily Telegraph was launched by Creative agency Euro RSCG, to note [...]]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2009/01/25/hair-removal-cream-veet-bids-goodbye-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15,000 shoes cover Dam Square in War Child campaign stunt</title>
		<link>http://www.thatdanny.com/2008/11/19/15000-shoes-cover-dam-square-in-war-child-campaign-stunt/</link>
		<comments>http://www.thatdanny.com/2008/11/19/15000-shoes-cover-dam-square-in-war-child-campaign-stunt/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 21:00:01 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[that danny]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[child soldiers]]></category>
		<category><![CDATA[war child]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=941</guid>
		<description><![CDATA[<p>Dam Square in Amsterdam was covered with 15,000 single shoes on Monday (17 November) as part of a campaign run by the Dutch chapter of charity <a href="http://www.warchild.org/" target="new">War Child</a>.</p> <p>War Child is a network of independent organisations, working across the world to help children affected by war. The Dutch campaign is running with the [...]]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2008/11/19/15000-shoes-cover-dam-square-in-war-child-campaign-stunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Website Statistics &#8211; Five Pitfalls to Avoid</title>
		<link>http://www.thatdanny.com/2008/10/11/understanding-website-statistics-five-pitfalls-to-avoid/</link>
		<comments>http://www.thatdanny.com/2008/10/11/understanding-website-statistics-five-pitfalls-to-avoid/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 23:55:32 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[web statistics]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=740</guid>
		<description><![CDATA[<p>Website statistics: what&#8217;s wrong with the following statements?</p> <p>1. My website gets 20,000 hits a month!</p> <p>2. My website gets three million unique visitors a year!</p> <p>3. Our statistics show that users spend an average of 30 minutes per visit to our website!</p> <p>When you boast to your friends that your blog gets 10,000 hits, [...]]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2008/10/11/understanding-website-statistics-five-pitfalls-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Tops-up the English Language</title>
		<link>http://www.thatdanny.com/2008/10/02/vodafone-tops-up-the-english-language/</link>
		<comments>http://www.thatdanny.com/2008/10/02/vodafone-tops-up-the-english-language/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:30:02 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[txt speak]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=672</guid>
		<description><![CDATA[<p>There&#8217;s nothing wrong with new language trends &#8211; and I&#8217;ve noticed how some companies (especially those in new media and technology) are now removing spaces from their names and capitalising mid-name instead, as in SalesForce, WordPress and many others. </p> <p>But much like with text speak (txt spk), I think we aren&#8217;t quite ready for [...]]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2008/10/02/vodafone-tops-up-the-english-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Agency Wisdom &#8211; How to Fail a Client Pitch in Three Minutes!</title>
		<link>http://www.thatdanny.com/2008/08/07/design-agency-wisdom-how-to-fail-a-client-pitch-in-three-minutes/</link>
		<comments>http://www.thatdanny.com/2008/08/07/design-agency-wisdom-how-to-fail-a-client-pitch-in-three-minutes/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 20:00:59 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=398</guid>
		<description><![CDATA[<p>I got a call from a web design agency yesterday. The lady on the other end was cold calling the company I am consulting to, and somehow got through to me. </p> <p>Here is a summary of the interaction:</p> <p>&#8216;I&#8217;m calling from agency X&#8217;, she said, &#8216;and I was wondering if you were planning any [...]]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2008/08/07/design-agency-wisdom-how-to-fail-a-client-pitch-in-three-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The VPAMAZON Voucher &#8211; A Story of Missed Opportunities (or: &#8220;how not to market on Google&#8221;)</title>
		<link>http://www.thatdanny.com/2008/07/18/the-vpamazon-voucher-a-story-of-missed-opportunities-or-how-not-to-market-on-google/</link>
		<comments>http://www.thatdanny.com/2008/07/18/the-vpamazon-voucher-a-story-of-missed-opportunities-or-how-not-to-market-on-google/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 10:41:26 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[vpamazon]]></category>
		<category><![CDATA[vpamazon2]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=159</guid>
		<description><![CDATA[<p>Enter &#8220;VPAMAZON&#8221; or “VPAMAZON2” into Google to get these great offers, said the promo slip, that arrived with my Amazon book in the post today. It was advertising premium business cards.</p> <p>I was intrigued by this marketing tactic. Was the advertiser sure that no one else would muscle in on his preferred search terms? So [...]]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2008/07/18/the-vpamazon-voucher-a-story-of-missed-opportunities-or-how-not-to-market-on-google/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

