<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That Danny! &#187; environment</title>
	<atom:link href="http://www.thatdanny.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatdanny.com</link>
	<description>News, Reviews,  Social Media and Net Moods</description>
	<lastBuildDate>Wed, 21 Jul 2010 13:34:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rising food prices &#8211; How Do They Affect the World? &#8211; &#8220;Thoughts for Food&#8221;</title>
		<link>http://www.thatdanny.com/2008/10/03/rising-food-prices-how-do-they-affect-the-world-thoughts-for-food/</link>
		<comments>http://www.thatdanny.com/2008/10/03/rising-food-prices-how-do-they-affect-the-world-thoughts-for-food/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 12:38:14 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[food programmes]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=694</guid>
		<description><![CDATA[
How do the credit crunch and rising food prices affect the world and especially poorer nations and developing countries? 
Leading experts have come together to share their views at the headquarters of the European Bank for Reconstruction and Development (EBRD).
This is my live reporting from the event, which was organised by the EBRD and the [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2008/10/03/rising-food-prices-how-do-they-affect-the-world-thoughts-for-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the planet: No More Directories and No More Yellow Pages!</title>
		<link>http://www.thatdanny.com/2008/09/13/save-the-planet-no-more-directories-and-no-more-yellow-pages/</link>
		<comments>http://www.thatdanny.com/2008/09/13/save-the-planet-no-more-directories-and-no-more-yellow-pages/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 18:34:59 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[yellow pages]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=574</guid>
		<description><![CDATA[
A Yellow Pages directory landed on my doorstep yesterday. For the past few years I've been sending it and similar directories straight to the recycle bin, but I wonder why they keep coming, like zombies in a horror flick.
There's the yellow one and the blue one, and I think there's also a grey-and-red one. I [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2008/09/13/save-the-planet-no-more-directories-and-no-more-yellow-pages/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Video Cameras for Cyclists &#8211; The New Video Helmet Camera Fashion</title>
		<link>http://www.thatdanny.com/2008/07/25/video-cameras-for-cyclists-the-new-video-helmet-fashion/</link>
		<comments>http://www.thatdanny.com/2008/07/25/video-cameras-for-cyclists-the-new-video-helmet-fashion/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 09:05:56 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[green issues]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=281</guid>
		<description><![CDATA[Video Cameras for Cyclists - Using video to film your cycling journey and protect you from drivers.
There seems to be a new fashion in England for cyclists to wear helmet cameras. My other half cycles to work, and I was intrigued by this trend. From my experience as a car driver in London, cyclists aren't [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2008/07/25/video-cameras-for-cyclists-the-new-video-helmet-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Eclipse of the Sun &#8211; Where Can I Watch the Next Solar Eclipse?</title>
		<link>http://www.thatdanny.com/2008/06/26/total-eclipse-of-the-sun-where-can-i-watch-the-next-solar-eclipse/</link>
		<comments>http://www.thatdanny.com/2008/06/26/total-eclipse-of-the-sun-where-can-i-watch-the-next-solar-eclipse/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 12:13:06 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[total eclipse]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=121</guid>
		<description><![CDATA[This article covers the next total eclipse of the Sun and the dates for those to come until 2010. The next total eclipse of the Sun is predicted for 1 August 2008, and to view it you'll have to travel to northern Canada, Russia or, for best viewing chances, to northwest China (details below).

A total [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2008/06/26/total-eclipse-of-the-sun-where-can-i-watch-the-next-solar-eclipse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How long does it take for waste materials to decompose?</title>
		<link>http://www.thatdanny.com/2008/06/06/how-long-does-it-take-a-plastic-bag-or-a-glass-bottle-to-decompose/</link>
		<comments>http://www.thatdanny.com/2008/06/06/how-long-does-it-take-a-plastic-bag-or-a-glass-bottle-to-decompose/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 10:47:32 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[plastic bag]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.thatdanny.com/?p=74</guid>
		<description><![CDATA[
How long does it take a plastic bag to break down or a glass bottle to decompose? What about a milk carton or a Styrofoam cup?
Sources for rates of decomposition of litter (trash) on the web give you different rates. Once you've done quite a few of these searches, you realise that it boils down [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.thatdanny.com/2008/06/06/how-long-does-it-take-a-plastic-bag-or-a-glass-bottle-to-decompose/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
